OPERE
Clicca sulle etichette per ordinare i risultati.
Anno | Titolo | ||
---|---|---|---|
1974 | a - ronne | a radiophonic documentary for five actors | 5 actors |
1975 | a - ronne | for 8 singers | 8 singers |
1981 | Accordo | 4 wind bands | |
1971 | Agnus | 2 sopranos, 3 clarinets (and electric organ) | |
1969 | Air | from "Opera" | soprano and orchestra |
1970 | Air | from "Opera" | soprano and 4 instruments |
1956 | Allelujah I | for orchestra | orchestra |
1958 | Allelujah II | 5 instrumental groups | |
1959 | Allez-hop | Racconto mimico | mezzo-soprano, 8 actors, ballet and orchestra |
1997 | Alternatim | clarinet, viola and orchestra | |
1999 | Altra voce | alto flute, mezzo-soprano and live electronics | |
1971 | Autre fois | Berceuse canonique pour Igor Stravinsky | flute, clarinet and harp |
1967 | Ballade von der sexuellen Hörigkeit - Song of Sexual Slavery | Weill – Berio | alto and ensemble |
1967 | Beatles Songs | voice and instruments | |
1971 | Bewegung | orchestra | |
1990 | Brin | piano | |
1990 | Brin | guitar | |
1985 | Cadenzas to Wolfgang Amadeus Mozart's Flute Concerto in D Major K. 314 | Flute | |
1985 | Call | (St. Louis Fanfare) | 5 brass instruments |
1974 | Calmo | (in memoriam Bruno Maderna) | mezzo-soprano and 22 instruments |
1991 | Canticum novissimi testamenti | Ballata | 4 clarinets, saxophone quartet and 8 voices |
1991 | Canzonetta | piano (4 hands) | |
1953 | Chamber Music | female voice, clarinet, cello and harp | |
1975 | Chants parallèles | electronic sounds on tape | |
1965 | Chemins I | (su Sequenza II) | harp and orchestra |
- 1 di 8
- ››